MATERIAL CAPABILITIES
SUCCESSFULLY LASER PROCESSED MATERIALS
SUCCESSFULLY LASER MARKED MATERIALS
We have an extensive list of materials that can be processed with our current laser material processing capabilities and give acceptable results. This list may not be an exhaustive list of all the materials that we can process. Please contact us if you have any questions about a specific material type that is not listed here.
Material | Specifications |
---|---|
ABS PLASTIC | Black ABS Plastic, Grey ABS Plastic, Tan ABS Plastic, White Cycolac™ ABS Plastic, White Lustran® 433 ABS Plastic |
ACETAL | Black Acetal |
ACRYLIC | Clear Acrylic |
ALUMINA | 3% Titania Coating Alumina, White Alumina |
ALUMINUM | 1100 Aluminum, 2024 Aluminum, 3003 Aluminum, 5005 Aluminum, 5052 Aluminum, 5083 Aluminum, 5086 Aluminum, 5456 Aluminum, 6013 Aluminum, 6063 Aluminum, 6101 Aluminum, 7050 Aluminum, 7075 T651, Aluminum Alloy Tempered, Black Anodized Aluminum, Black Hard Anodized Aluminum, Coated Aluminum, Colored Anodized Aluminum, Hard-Anodized Aluminum, Hard-Coated Aluminum |
BRASS | |
BRONZE | |
CARBIDE STEEL | Condition A Carbide Steel, Condition D Carbide Steel |
CERAMIC | White Ceramic |
CHROME | Chrome Plated Copper, Chrome Plated Plastic, Chrome Plated Steel, Cobalt Chrome |
COPOLYESTER | |
COPPER | Beryllium Copper |
DELRINâ„¢ | Black Delrinâ„¢ |
FOAM | Colored Foam |
GOLD | Gold Plated Brass |
GRILAMED® | |
LEXAN | HP4R Lexan |
LIQUID CRYSTAL POLYMER (LCP) | VECTRA A130 Liquid Crystal Polymer |
NICKEL | Alloy 200 Nickel, Alloy 200/201 Nickel, Alloy 400 Nickel, Alloy 625 Nickel, Alloy 718 Nickel, Commercially Pure Nickel, EMI-Shielding Nickel, Hastelloy® Nickel, Haynes 625 Nickel, Inconel 625 Nickel, Monel Nickel, Ultra-High Temperature Alloy X Nickel |
NITINOL | Black Nitinol |
NUSIL | |
NYLON | Black Glass-Filled Nylon, Blue Nylon, Grey Nylon, Tan Nylon, White 12 Nylon |
OSMIUM | |
PARTIALLY STABILIZED ZIRCONIA (PSZ) | Y203 Partially Stabilized Zirconia |
PCB MATERIAL | Green PCB Material |
PEBAX® | Black Pebax®, Light Blue TiO2 Pebax®, White Pebax® |
PERFLUOROALKOXY (PFA) | |
PEWTER | |
PLASTIC | Beige Plastic, Clear Plastic, Colored Plastic, Grey Plastic, White Extruded Plastic, White Plastic |
POLYAMIDE (PA) | |
POLYBUTYLENE TEREPHTHALATE (PBT) | BASF Ultradur® |
POLYCARBONATE (PC) | Black Polycarbonate, Clear Polycarbonate, Glass Reinforced Polycarbonate, Grey Polycarbonate, LNP Lubricompâ„¢ DFL34, White Polycarbonate |
POLYETHER ETHER KETONE (PEEK) | |
POLYETHER POLYURETHANE | White Polyether Polyurethane |
POLYETHERIMIDE (ULTEM) | ULTEM 1000 |
POLYETHYLENE (PE) | Black Polyethylene, High-Density Polyethylene, White Polyethylene |
POLYETHYLENE TEREPHTHALATE (PET) | White Polyethylene Terephthalate |
POLYIMIDE (PI) | Black Polyimide |
POLYPHENYLSULFONE (PPSU) | Radel Polyphenylsulfone |
POLYPROPYLENE (PP) | |
POLYSULFONE (PSU) | |
POLYTETRAFLUOROETHYLENE (PTFE) | .5% TiO2 Polytetrafluoroethylene, Blue Polytetrafluoroethylene |
POLYURETHANE (PUR) | Beige Polyurethane, Black Polyurethane, TI Doped Polyurethane |
POLYVINYL CHLORIDE (PVC) | Clear Polyvinyl Chloride |
RUBBER | Black Rubber, Colored Rubber, TiO2 Doped Rubber, White Rubber |
SANTOPRENE | AES Santoprene 828 1-75 |
SILICONE | Grey Silicone, Tan Silicone, TI Doped Silicone, TiO2 Doped White Silicone |
SILICONE RUBBER | Colored Silicone Rubber, Grey Silicone Rubber, LIM 6040-D2 Silicone Rubber |
STAINLESS STEEL | 17-4 Stainless Steel, 17-7 Stainless Steel, 2205 Stainless Steel, 301 Stainless Steel, 303 Stainless Steel, 304 Stainless Steel, 309 Stainless Steel, 316 Full Hard Stainless Steel, 316 Stainless Steel, 321 Stainless Steel, 410 Stainless Steel, 416 Stainless Steel, 420 Stainless Steel, 420V Stainless Steel, 430 Stainless Steel, 440A Stainless Steel, 440C Stainless Steel, 530V Stainless Steel, A286 Stainless Steel, Electropolished Stainless Steel, Hypotube Stainless Steel, T304 Full Hard Stainless Steel |
STEEL | 12 GA Cold Rolled Steel, 12L14 Zinc Plated Cold Drawn Steel, Carbon Steel, Chrome Plated Steel, Oxidized Steel, Polished Steel |
STYRENE ACRYLONITRILE (SAN) | |
THERMOPLASTIC ELASTOMERS (TPE) | Black Thermoplastic Elastomer |
THERMOPLASTIC POLYURETHANE (TPU) | |
TITANIUM | Black Coated Titanium, Blue Anodized Titanium, Gold Coated Titanium, Purple Titanium |
TOOL STEEL | 01 Tool Steel, 4140 Alloy Tool Steel, 52 Tool Steel, 57 Tool Steel, A2 Tool Steel, Black Tool Steel, D2 Tool Steel, H13 Tool Steel, Heat Treated A2 Tool Steel, M2 Tool Steel, M4 Tool Steel, M42 Tool Steel, M50 Tool Steel, Oxidized A2 Tool Steel, P20 Tool Steel, PM Tool Steel, W1 Tool Steel |
ZIRCONIUM NITRIDE | Gold Coated Zirconium Nitride |
SUCCESSFULLY LASER MACHINED MATERIALS
We can remove coatings, cut and shape features or drill holes in virtually any material with our laser micromachining systems.
SUCCESSFULLY LASER WELDED MATERIALS
With our 5 axis laser microwelding system, we can pulse weld low carbon steels and alloys with minimal excess heat effect to the parts.